SECTOR | FLIGHT NO | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo - Dubai | 8D 821 | 18:55 | 22:15 | Day 1, 3, 4, 5, 7 |
Dubai - Colombo | 8D 822 | 23:15 | 5:15 |
Airport Terminal - Terminal 1
SECTOR | FLIGHT NO | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Malé | 8D 921 | 7:01 | 8:05 | Day 2, 5, 6, 7 |
Malé – Colombo | 8D 922 | 9:05 | 11:05 | |
Colombo – Malé | 8D 923 | 16:15 | 17:20 | Day 2, 4, 6 |
Malé – Colombo | 8D 924 | 18:20 | 20:25 | |
Colombo – Malé | 8D 923 | 13:55 | 14:55 | Day 3 |
Malé - Colombo | 8D 924 | 15:55 | 18:05 |
Airport Terminal - Terminal 1
SECTOR | FLIGHT NO | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo - Dhaka | 8D 911 | 21:30 | 1:15 | Day 1, 3, 4, 5, 6 |
Dhaka - Colombo | 8D 912 | 2:15 | 5:10 | Day 2, 4, 5, 6, 7 |
Airport Terminal - Terminal 2
SECTOR | FLIGHT NO | DEPARTURE | ARRIVAL | FREQUENCY |
Colombo – Ahmedabad | 8D 961 | 23:25 | 2:35 | Day 2, 7 |
Ahmedabad - Colombo | 8D 962 | 3:40 | 6:50 | Day 1, 3 |
Colombo – Ahmedabad | 8D 963 | 6:30 | 9:40 | Day 5 |
Ahmedabad - Colombo | 8D 964 | 10:45 | 13:55 |
Book with your Seylan or Commercial Bank Credit Card and enjoy flexible installment plans!
By using the website, you are agreeing to our Privacy Policy, Terms & Conditions and the use of cookies in accordance with our Cookie Policy.